Browse Hierarchy CC: Economic, Social & Political Science
Browse School
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Area Studies: Research Techniques and Data Sources | RESM6025 | Module |
| Contemporary Security in International Relations: Providers and Challenges (PO) | RESM6323 | Module |
| Economics | BL | Department |
| Foundations of Social Science Research: Philosophy, Design, & Practice | RESM6329 | Module |
| Gender for Development Cooperation DL (PO) | RESM6321 | Module |
| Gerontology | WB | Department |
| Global Health | UOSM2004 | Module |
| Mixed Methods | RESM6305 | Module |
| Politics & International Relations | CA | Department |
| Qualitative Methods 1 | RESM6003 | Module |
| Qualitative Methods 2 | RESM6006 | Module |
| Quantitative Methods 1 | RESM6004 | Module |
| Research Design and Practice | RESM6002 | Module |
| Social Enterprise | UOSM2022 | Module |
| Social Statistics & Demography | KA | Department |
| Sociology, Social Policy & Criminology | TG | Department |
| Survey Design | RESM6005 | Module |
| Year in Employment | UOSM2038 | Module |
Lists linked to Economic, Social & Political Science
There are currently no lists linked to this School.