Browse Hierarchy CC: Economic, Social & Political Science
Browse School
Name Sort by name | Code Sort by code | Type Sort by type |
---|---|---|
Applied Social Quantitative Analysis | RESM3001 | Module |
Area Studies Dissertation (Portsmouth) | RESM6019 | Module |
Dissertation (Portsmouth, Psychology) | RESM6020 | Module |
Economics | BL | Department |
Foundations of Social Science Research: Philosophy, Design, & Practice | RESM6329 | Module |
Gerontology | WB | Department |
Global Health | UOSM2004 | Module |
Politics & International Relations | CA | Department |
Qualitative Methods 1 | RESM6003 | Module |
Qualitative Methods 1 | RESM6326 | Module |
Research Design and Practice | RESM6002 | Module |
Social Enterprise | UOSM2022 | Module |
Social Statistics & Demography | KA | Department |
Sociology, Social Policy & Criminology | TG | Department |
Survey Design | RESM6005 | Module |
Working Across Disciplines | RESM6309 | Module |
Year in Employment | UOSM2038 | Module |
Lists linked to Economic, Social & Political Science
There are currently no lists linked to this School.